Type | Pad Printing Machine |
Weight | 100-500kg |
Voltage | 220V |
Condition | New |
Automatic Grade | Semi-Automatic |
Gross Power | 1-5kw |
Warranty | 1 Year |
As we are instrumental in supplying excellent quality Handy Pad Printing Machine, we are named amid the celebrated names in the industry. As we are supported by wide distribution network and fastest transportation facilities, we deliver the orders on time. Our expert quality auditors strictly check each and every stage to make sure that the products complies with all quality standards. We are capable of catering to the customers situated anywhere and we are located in Delhi, Delhi, India.
Minimum Order | 1 |
Type | Pad Printing Machine |
Weight | 100-500kg |
Color | Black |
Voltage | 220V |
Condition | New |
Automatic Grade | Semi-Automatic |
Gross Power | 1-5kw |
Warranty | 1 Year |
Type | Pad Printing Machine |
Weight | 100-500kg |
Voltage | 220V |
Condition | New |
Automatic Grade | Semi-Automatic |
Gross Power | 1-5kw |
Warranty | 1 Year |
Cliché Size | 100*210*10mm |
Printing Image Max | 85 Mm Dia |
Printing Capacity Max | 1,400 Stroke/hr |
Height Of Object Max | 100 Mm |
Tampon Stroke Max | 100 Mm |
Force Of Pressure Max | 580 N |
Setting | Micro Process Push Button And Mode Select Option |
Control | Electro- Pneumatic |
Control Voltage | 24 V DC |
Electric Supply | 220 V, 50Hz |
Current Consumption | 15 W |
Drive | Pneumatic |
Pneumatic Connection | Working Pressure 5-6 Bar Nominal Width 6 Mm. |
Air Consumption Max | 6 CFM |
Dimensions (L*H*W) | 615*705*450 Mm |
Weight | 130 Kg |
X&Y Table | Easy Adjustment And Micro Setting For Accuracy |
Pad Holder | Adjustable Pad Holder With X&y Position |
INK Cup | Non Magnetic Tungstun Steel Ring Ink Cup |
Foot Padel | For Manual Operating Of Machine Process |
Our organization is avidly engaged in supplying an exclusive range of Plasto Special Purpose Pad Printing Machine at reasonable prices. Delivering the orders on time is one of our specialties for which we are highly admired by the clients. We are known for providing a qualitative array of products and thus our entire range is strictly checked against varied quality parameters. Deeply rooted in Delhi, Delhi, India, we are indulged in the process of providing products to any required destination with ease.
Minimum Order | 1 |
Type | Electro Reconditioned Pad Printing Machine |
Weight | 100-500kg |
Color | Black |
Voltage | 220V |
Condition | New |
Automatic Grade | Semi-Automatic |
Gross Power | 1-5kw |
Warranty | 1 Year |
Minimum Order | 1 |
Type | Multicolor Pad Printing Machine |
Weight | 100-500kg |
Color | Black |
Voltage | 220V |
Condition | New |
Automatic Grade | Semi-Automatic |
Gross Power | 1-5kw |
Warranty | 1 Year |
Cliché Size | 100*100*10mm |
Printing Image Max | 75 Mm |
Printing Capacity Max | 2,500 Stroke/hr |
Height Of Object Max. | 100 Mm |
Tampon Stroke Max | 100 Mm |
Force Of Pressure Max | 580 N |
Setting | Micro Process Push Button And Mode Select Option |
Control | Electro- Pneumatic |
Control Voltage | 24 V DC |
Electric Supply | 220 V, 50Hz |
Current Consumption | 15 W |
Drive | Pneumatic |
Pneumatic Connection | Working Pressure 5-6 Bar Nominal Width 6 Mm. |
Air Consumption Max. | 4 CFM |
Dimensions (L*H*W) | 615*620*300 Mm |
Weight | 85 Kg |
X&Y Table | Easy Adjustment And Micro Setting For Accuracy |
Pad Holder | Adjustable Pad Holder With X&y Position |
INK Tray | Ink Tray For Easy Handling And Cleaning |
Foot Padel | For Manual Operating Of Machine Process |
We are designated with a position of trustworthy suppliers involved in dealing with Double Color Open Ink well Pad Printing Machine and offering the best deals. We are immensely accredited for delivering the orders within the stipulated time frame as we have the latest transportation facilities. We conduct diverse quality tests in order to ensure that our entire range is free from defects. We are based in Delhi, Delhi, India and ensure to make available the entire range of products to any required destination.
Cliché Size | 100*210*10mm |
Printing Image Max | 85 Mm Dia |
Printing Capacity Max | 1,400 Stroke/hr |
Height Of Object Max | 100 Mm |
Tampon Stroke Max | 100 Mm |
Force Of Pressure Max | 580 N |
Setting | Micro Process Push Button And Mode Select Option |
Control | Electro- Pneumatic |
Control Voltage | 24 V DC |
Electric Supply | 220 V, 50Hz |
Current Consumption | 15 W |
Drive | Pneumatic |
Pneumatic Connection | Working Pressure 5-6 Bar Nominal Width 6 Mm. |
Air Consumption Max | 6 CFM |
Dimensions (L*H*W) | 615*705*450 Mm |
Weight | 130 Kg |
X&Y Table | Easy Adjustment And Micro Setting For Accuracy |
Pad Holder | Adjustable Pad Holder With X&y Position |
INK Cup | Non Magnetic Tungstun Steel Ring Ink Cup |
Foot Padel | For Manual Operating Of Machine Process |